The line-up
More long balls for Prince? |
1. CF Austin Jackson 14 HR/ 63 RBI/ 20 SB/ .281 AVG
2. RF Torii Hunter 13 HR/ 72 RBI/ 7 SB/ .275 AVG
3. 3B Miguel Cabrera 37 HR/ 130 RBI/ 2 SB/ .329 AVG
4. 1B Prince Fielder 40 HR/ 119 RBI/ 0 SB/ .296 AVG
5. DH Victor Martinez 12 HR/ 81 RBI/ 1 SB/ .307 AVG
6. LF Andy Dirks 10 HR/ 51 RBI/ 8 SB/ .267 AVG
7. SS Jhonny Peralta 14 HR/ 62 RBI/ 1 SB/ .260 AVG
8. C Alex Avila 18 HR/ 72 RBI/ 3 SB/ .259 AVG
9. 2B Omar Infante 13 HR/ 69 RBI/ 12 SB/ .284 AVG
The Rotation
Can JV add another Cy Young in 2013? |
1. Justin Verlander 22 Wins 5 Losses 2.45 ERA 1.03 WHIP 244 K
2. Doug Fister 15 Wins 9 Losses 3.35 ERA 1.25 WHIP 142 K
3. Max Scherzer 16 Wins 10 Losses 3.75 ERA 1.29 WHIP 217 K
4. Anibal Sanchez 14 Wins 8 Losses 3.91 ERA 1. 29 WHIP 149 K
5. Rick Porcello 10 Wins 11 Losses 4.54 ERA 1.51 WHIP 104 K
Closer Bruce Rondon 27 Saves 3.67 ERA 1.47 WHIP 57 K
Playing in the weakest division in baseball, and having one of the more stacked teams, I see the Tigers finishing 99-63 in 2013, easily winning the AL central crown.